sound:compute tonality ECMA-418-2
Version: 0.0.0
Description
Compute the psychoacoustic tonality of a signal according to the ECMA-418-2 standard (Hearing Model of Sottek). This standard is also know as ECMA74 Annex G.
Inputs
| Input | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 Required | input_signal | field | Input signal in Pa on which to compute the ECMA-418-2 psychoacoustic tonality. |
| Pin 1 | field_type | string | Field type associated with the recording conditions (supported values: 'Free', 'Diffuse'). Default: 'Free'. |
| Pin 2 | edition | int32 | Identifier of the standard edition (supported values: 1, for 1st edition, 2020, and 3, for 3rd edition, 2024). Default: 1 |
Outputs
| Output | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 | tonality | double | Psychoacoustic tonality in tuHMS. |
| Pin 1 | tonality_over_time | field | Psychoacoustic tonality over time in tuHMS. |
| Pin 2 | tone_frequency_over_time | field | Frequency of the most prominent tone over time, in Hz. |
Configurations
| Name | Expected type(s) | Default value | Description |
|---|---|---|---|
| mutex | bool | false | If this option is set to true, the shared memory is prevented from being simultaneously accessed by multiple threads. |
Scripting
Category: sound
Plugin: sound
Scripting name: None
Full name: None
Internal name: compute_tonality_ecma418_2
License: avrxp_snd_level1
Changelog
- Version 0.0.0: Initial release.