sound:compute tonality aures
Version: 0.0.0
Description
Compute the tonality of a signal, according to the Aures model (W. Aures, 'Procedure for calculating the sensory pleasantness of various sounds', Acustica 59 (2), December 1985, pp. 130-141).
Inputs
| Input | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 Required | input_signal | field | Input signal in Pa on which to compute the Aures tonality. |
| Pin 1 | overlap | double | Percentage in % of each window that overlaps with the next. Default: 90 %. |
| Pin 2 | account_w1 | bool | Enable (True) or disable (False) the bandwidth weighting w1. Default: False. |
| Pin 3 | bw_weighting_threshold | double | Threshold in dB for the bandwidth weighting w1. The threshold value is ignored if input account_w1 is set to False. Default value: 3 dB. |
Outputs
| Output | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 | tonality | double | Overall tonality in tonality units (tu). |
| Pin 1 | tonality_over_time_tu | field | Tonality over time in tu. |
| Pin 2 | wt_over_time | field | Tonal component weighting wT over time.The tonal component weighting combines 3 weighting functions related to the bandwidth, the frequency, and the prominence of each detected tone. |
| Pin 3 | wGcr_over_time | field | Relative loudness weighting wGr over time.The relative loudness weighting accounts for the relative contribution of the tonal loudness to the overall loudness. |
Configurations
| Name | Expected type(s) | Default value | Description |
|---|---|---|---|
| mutex | bool | false | If this option is set to true, the shared memory is prevented from being simultaneously accessed by multiple threads. |
Scripting
Category: sound
Plugin: sound
Scripting name: None
Full name: None
Internal name: compute_tonality_aures
License: avrxp_snd_level1
Changelog
- Version 0.0.0: Initial release.