sound:compute sound power level ISO 3744
Version: 0.0.0
Description
Compute the sound power level (SWL) according to the ISO 3744 standard.
Inputs
| Input | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 Required | surface_shape | string | Shape of the measurement surface. Supported values are: * Hemisphere * Half-hemisphere |
| Pin 1 Required | surface_radius | double | Radius in meters of the hemisphere or half-hemisphere measurement surface. |
| Pin 2 Required | K1 | double | Background noise correction in dB (section 8.2.3 of ISO 3744). |
| Pin 3 Required | K2 | double | Environmental correction K2 in dB (Annex A of ISO 3744). |
| Pin 4 Required | C1 | double | Meteorological reference quantity correction C1 in dB (Annex G of ISO 3744). |
| Pin 5 Required | C2 | double | Meteorological radiation impedance correction C2 in dB (Annex G of ISO 3744). |
| Pin 6 Required | microphone_signals | fields_container | Signals recorded at various microphone positions on the measurement surface: each signal is stored as a field of microphone_signals. |
Outputs
| Output | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 | Lw | double | Unweighted sound power level (Lw) in dB. |
| Pin 1 | LwA | double | A-weighted sound power level (Lw(A)) in dBA. |
| Pin 2 | octave_band | field | Octave-band sound power levels, in dB. |
| Pin 3 | third_octave_band | field | One-third-octave-band sound power levels, in dB. |
Configurations
| Name | Expected type(s) | Default value | Description |
|---|---|---|---|
| mutex | bool | false | If this option is set to true, the shared memory is prevented from being simultaneously accessed by multiple threads. |
Scripting
Category: sound
Plugin: sound
Scripting name: None
Full name: None
Internal name: compute_sound_power_level_iso3744
License: avrxp_snd_level1
Changelog
- Version 0.0.0: Initial release.