mapping:on coordinates
Version: 0.0.0
Description
Evaluates a result on specified coordinates (interpolates results inside elements with shape functions).
Inputs
| Input | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 Required | fields_container | fields_container | |
| Pin 1 Required | coordinates | field, fields_container, abstract_meshed_region, meshes_container | |
| Pin 2 | create_support | bool | if this pin is set to true, then, a support associated to the fields consisting of points is created |
| Pin 3 | mapping_on_scoping | bool | if this pin is set to true, then the mapping between the coordinates and the fields is created only on the first field scoping |
| Pin 5 | tolerance | double | Tolerance used in the iterative algorithm to locate coordinates inside the mesh. Default value: 5e-5. |
| Pin 7 | mesh | abstract_meshed_region, meshes_container | if the first field in input has no mesh in support, then the mesh in this pin is expected (default is false), if a meshes container with several meshes is set, it should be on the same label spaces as the coordinates fields container |
| Pin 200 | use_quadratic_elements | bool | If this pin is set to true, the element search for each coordinate is computed on the quadratic element if the element is quadratic (more precise but less performant). Default is false. |
Outputs
| Output | Name | Expected type(s) | Description |
|---|---|---|---|
| Pin 0 | fields_container | fields_container |
Configurations
| Name | Expected type(s) | Default value | Description |
|---|---|---|---|
| mutex | bool | false | If this option is set to true, the shared memory is prevented from being simultaneously accessed by multiple threads. |
Scripting
Category: mapping
Plugin: core
Scripting name: on_coordinates
Full name: mapping.on_coordinates
Internal name: mapping
License: None
Changelog
- Version 0.0.0: Initial release.